Roofing over costs around 2 to 3 per square foot as opposed to the average full replacement cost of 4 50 so roofing over a 1 500 square foot roof may only cost 3 000 to 4 500.
													
																	Roof replacement cost per square foot. 
									
	
		
	
																	Or 450 per square to replace an asphalt shingle roof on a typical single family house. 
																	Installing a simple 1 600 sq ft. 
																	Most roofers will charge somewhere around 300 per square for labor. 
																	That equates to about 1 274 to 1 754 per 200 square feet or for two squares. 
															
													
									
	
		
	
																	It costs from 1 20 to 4 a square foot to remove and replace the roof or 1 700 to 8 400 for a typical 1 700 2 100 square foot ranch style home with a gentle slope. 
																	A recent quote from home depot for replacing a 2 000 square foot roof with a new asphalt roof was 21 481 which is 1 074 per square or 10 74 per square foot. 
																	That said on average most contractors will charge between 3 50 and 5 50 per square foot or 350 to 550 per square 100 sq ft to install or replace an asphalt shingle roof on a typical house. 
																	Flat roof costs 8 000 16 000 depending on the material you choose. 
															
													
									
	
		
	
																	Another quote from lowe s for a 1 650 square foot home was 16 800 which is 1 018 per square or 10 18 per square foot. 
																	Installing a new roof is a time intensive project and labor costs account for a significant amount of the total installation price. 
																	The cost per square foot for a wood shingle roof is between 6 37 and 8 77. 
																	You can quickly estimate flat roof replacement costs for the following materials. 
															
													
									
	
		
	
																	The average cost to replace a flat roof is 5 10 per square foot.